

Many shareholders around the globe, face the same dilemma every day.. which is how do I obtain liquidity without selling my shares? Due to the turmoil in the world economy, it is becoming increasingly difficult for shareholders and corporations around the world to raise the funding that they need using traditional finance methods they are accustomed to.
With a stock loan from metroBanc™ Capital Advisors, foreign corporations and shareholders can can get liquidity from their assets now without having to sell your securities and lose poential profit from appreciation of your portfolio should the stock price rise in value as the loan matures.
Should your share price decrease in value, you can enjoy the freedom of walking away from your loan with no further obligations. The flexible exit strategy permits you to either pay off the loan and regain your securities, or walk away from interest payments or repayment entirely and forfeit only the collateralized securities.
International Stock Loan Parameters |
|
| Up Front Fees: | None |
| Personal Credit Check | None |
| Minimum Loan Amount: | $50K |
| Maximum Loan Amount: | No maximum |
| LTV: | 40% -80% |
| Interest Rate | TBD |
| Foreign Exchanges: | AIM, ASX, TSX, Deutsche Börse, HKEX and most other mature markets |
| Private Transaction: | Yes |
| Recourse Option: | Non or Limited Recourse |
| Available International Exchanges | ||
| |
Australia | Australian Securities Exchange (ASX) |
| |
Brazil | BM&F Bovespa |
| |
Canada | Toronto Stock Exchange (TSX) |
| |
China | Shanghai Stock Exchange (SSE) |
| |
China | Shenzhen Stock Exchange (SZSE) |
| |
Germany | Deutsche Börse |
| |
Hong Kong | Hong Kong Stock Exchange (HKEX) |
| |
India | Bombay Stock Exchange (BSE) |
| |
India | National Stock Exchange of India (NSE) |
| |
Japan | Tokyo Stock Exchange (TSE) |
| |
Russia | Moscow Interbank Currency Exchange (MICEX) |
| |
South Africa | JSE Limited (Including AltX) |
| |
South Korea | Korea Exchange (KRX) (Currently Unavailable) |
| |
Switzerland | SIX Swiss Exchange |
| |
United Kingdom | London Stock Exchange (Including AIM) |
![]()
For more information about a stock loan, please contact our office.
For an online quote request, please use the short form on the right side of this page.
![]() |
| © 2002-2011 metroBanc™ Capital Advisors | Privacy Statement | Terms & Conditions | Site Map | Agents | Links |